Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:10 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:65107503
Servings per pack: 16.5 | Serving size: 30 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 516 kJ | 1720 kJ |
Protein, total | 21.0 g | 70.0 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.5 g | 8.2 g |
— Saturated | 0.9 g | 2.8 g |
Carbohydrate | 2.9 g | 9.7 g |
— Sugars | 0.2 g | 0.6 g |
Dietary fibre | 2.4 g | 8.0 g |
Sodium | 119 mg | 396 mg |
Iron | 2.2 mg (19% RDI) | 7.5 mg |
Magnesium | 35 mg (11% RDI) | 117 mg |
Phosphorus | 161 mg (16% RDI) | 537 mg |
Percentage RDI (Recommended Dietary Intake).
Amino Acids | Per Serve |
---|---|
Essential | |
Histidine | 0.5 g |
Isoleucine (BCAA) | 1.0 g |
Leucine (BCAA) | 1.7 g |
Lysine | 1.1 g |
Methionine | 0.4 g |
Phenylalanine | 1.1 g |
Threonine | 0.8 g |
Tryptophan | 0.2 g |
Valine (BCAA) | 1.2 g |
Non-essential | |
Alanine | 1.0 g |
Arginine | 1.7 g |
Aspartic acid | 2.1 g |
Cysteine | 0.3 g |
Glutamic acid | 3.7 g |
Glycine | 0.9 g |
Proline | 1.0 g |
Serine | 1.0 g |
Tyrosine | 0.9 g |