Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:26 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:51064070
Servings per pack: 16.5 | Serving size: 30 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 497 kJ | 1660 kJ |
Protein, total | 21.2 g | 70.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.2 g | 7.4 g |
— Saturated | 0.7 g | 2.2 g |
Carbohydrate | 2.5 g | 8.4 g |
— Sugars | 0.3 g | 1.1 g |
Dietary fibre | 1.5 g | 5.0 g |
Sodium | 150 mg | 501 mg |
Iron | 2.4 mg (20% RDI) | 7.9 mg |
Magnesium | 35 mg (11% RDI) | 117 mg |
Phosphorus | 171 mg (17% RDI) | 569 mg |
Percentage RDI (Recommended Dietary Intake).
Amino Acids | Per Serve |
---|---|
Essential | |
Histidine | 0.5 g |
Isoleucine (BCAA) | 1.0 g |
Leucine (BCAA) | 1.7 g |
Lysine | 1.2 g |
Methionine | 0.4 g |
Phenylalanine | 1.1 g |
Threonine | 0.8 g |
Tryptophan | 0.2 g |
Valine (BCAA) | 1.2 g |
Non-essential | |
Alanine | 1.0 g |
Arginine | 1.8 g |
Aspartic acid | 2.1 g |
Cysteine | 0.3 g |
Glutamic acid | 3.7 g |
Glycine | 0.9 g |
Proline | 1.0 g |
Serine | 1.1 g |
Tyrosine | 0.9 g |