Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:17 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:36255139
Serving size: 6 g | Servings per package: 33 | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 69 kJ | 1150 kJ |
Protein | 1.9 g | 31.1 g |
Fat, total | 0.3 g | 4.8 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 0.7 g | 11.4 g |
— Sugars | 0.3 g | 4.3 g |
Dietary fibre | 1.9 g | 31.9 g |
Sodium | 26 mg | 437 mg |
Potassium | 164 mg | 2740 mg |
Calcium | 115 mg (14% RDI) | 1910 mg |
Magnesium | 104 mg (33% RDI) | 1740 mg |
Vitamin A | 151 mcg (20% RDI) | 2520 mcg |
Vitamin B12 | 1.0 mcg (48% RDI) | 16.0 mcg |
Chlorophyll | 61.6 mg | 1030 mg |
Phycocyanin | 77 mg | 1280 mg |
Percentage RDI (Recommended Dietary Intake).
Ingredient | PRAL values per 100 g |
---|---|
Clean Greens | -100 |
Kale | -11 |
Broccoli | -4 |
Egg | 9 |
Rye | 12 |
Cheese | 21 |
Cleans Greens is highly alkalising as measured by the Potential Renal Acid Load (PRAL) scale (per 100 g). |