Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:15 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:84767264
SERVINGS PER PACK: 19 | SERVING SIZE: 10 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 83 kJ | 833 kJ |
Protein, Total | 4.4 g | 44.2 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.8 g |
— Saturated | Less Than 0.1 g | 0.4 g |
Carbohydrate | 0.2 g | 2.1 g |
— Sugars | Less Than 0.1 g | 0.1 g |
Sodium | 536 mg | 5360 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage Recommended Dietary Intake. |
Collagen Forming Amino Acids | Per Serve | Per 100 g |
---|---|---|
Glycine (mg) | 1100 | 11000 |
Proline (mg) | 630 | 6300 |
Glutamic Acid (mg) | 620 | 6200 |
Hydroxyproline (mg) | 560 | 5600 |
Alanine (mg) | 470 | 4700 |
Arginine (mg) | 420 | 4200 |
Lysine (mg) | 200 | 2000 |
Please Recycle, Gluten Free, Non-GMO. |
Servings per pack: 11 | Serving size: 8 g in 200 mL water | |
---|---|---|
Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
Energy | 123 kJ | 61 kJ |
Protein, total | 3.1 g | 1.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.2 g | 0.1 g |
— Saturated | 0.1 g | Less than 0.1 g |
Carbohydrate | 3.7 g | 1.9 g |
— Sugars | 0.2 g | Less than 0.1 g |
Sodium | 132 mg | 66 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
SERVINGS PER PACK: 14.5 | SERVING SIZE: 6 G IN 200 ML WATER | |
---|---|---|
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 ML | |
Energy | 76 kJ | 38 kJ |
Protein, Total | 1.6 g | 0.8 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.3 g | 0.2 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 2.0 g | 1.0 g |
— Sugars | 0.9 g | 0.4 g |
Dietary Fibre | 0.5 g | 0.3 g |
Sodium | 371 mg | 185 mg |
Calcium | 101 mg (13% RDI) | 50 mg |
Zinc | 4.2 mg (35% RDI) | 2.1 mg |
Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
Folate | 71 mcg (35% RDI) | 35.3 mcg |
Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
Percentage Recommended Dietary Intake. |
Servings per pack: 8-12 | Serving size: 30 g | |||
---|---|---|---|---|
Avg. qty. per serve | % DI/RDI 1-3 Years | % DI/RDI 4 Years + | Avg. qty. per 100 g | |
Energy | 481 kJ | 1600 kJ | ||
Protein, total | 15.2 g | 109%¹ | 30% | 50.8 g |
— Gluten | Not detected | Not detected | ||
Fat, total | 2.5 g | 8.5 g | ||
— Saturated | 1.2 g | 4.1 g | ||
Carbohydrate | 7.4 g | 24.8 g | ||
— Sugars | 0.6 g | 2.1 g | ||
Dietary fibre | 2.0 g | 6.8 g | ||
Sodium | 172 mg | 574 mg | ||
Potassium | 68 mg | 228 mg | ||
Calcium | 369 mg | 53% | 46% | 1230 mg |
Iron | 6.7 mg | 112% | 56% | 22.3 mg |
Magnesium | 40 mg | 50% | 12% | 132 mg |
Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
Phosphorus | 137 mg | 27% | 14% | 457 mg |
Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
Zinc | 2.9 mg | 64% | 24% | 9.6 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
Folate | 200 mcg | 200% | 100% | 667 mcg |
Vitamin C | 30 mg | 100% | 75% | 100 mg |
Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
Serving size: 11 g | Servings per package: 27 | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 175 kJ | 1590 kJ |
Protein, Total | 2.4 g | 21.6 g |
— Gluten | Not detected | Not detected |
Fat, Total | 0.6 g | 5.8 g |
— Saturated | 0.2 g | 1.5 g |
Carbohydrate | 6.0 g | 54.4 g |
— Sugars | 1.0 g | 8.8 g |
Dietary Fibre, Total | 1.2 g | 11.0 g |
— Inulin | 0.6 g | 5.5 g |
Sodium | 36 mg | 329 mg |
Potassium | 91 mg | 829 mg |
Calcium | 175 mg (22% RDI) | 1590 mg |
Iodine | 15.6 mcg (10% RDI) | 142 mcg |
Iron | 3.3 mg (28% RDI) | 30.4 mg |
Magnesium | 61.6 mg (19% RDI) | 560 mg |
Zinc | 1.2 mg (10% RDI) | 11.1 mg |
Vitamin A | 101 mcg (13% RDI) | 920 mcg |
Vitamin B1 | 0.1 mg (11% RDI) | 1.1 mg |
Vitamin B3 | 1.7 mg (17% RDI) | 15.1 mg |
Vitamin B5 | 0.5 mg (10% ESADDI) | 4.7 mg |
Vitamin B6 | 0.2 mg (11% RDI) | 1.6 mg |
Biotin | 3.1 mcg (10% ESADDI) | 28.3 mcg |
Folate | 41.5 mcg (21% RDI) | 378 mcg |
Vitamin B12 | 1.6 mcg (82% RDI) | 14.9 mcg |
Vitamin C | 9.4 mg (24% RDI) | 85.6 mg |
Vitamin D | 2.1 mcg (21% RDI) | 18.9 mcg |
Vitamin E | 1.6 mg (16% RDI) | 14.2 mg |
Vitamin K | 12.5 mcg (16% ESADDI) | 113 mcg |
Chlorophyll | 20.5 mg | 186 mg |
Phycocyanin | 137 mg | 1250 mg |
Probiotics | 1 billion CFU | 9 billion CFU |
Polyphenols (Antioxidants) | 35 mg | 319 mg |
Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |
Servings Per Pack: 18 | Serving Size: 67 G | |
---|---|---|
AVG. QTY. Per Serve | AVG. QTY. Per 100 g | |
Energy | 127 kJ | 191 kJ |
Protein, Total | 5.7 g (41 % DI¹) | 8.6 g |
— Collagen Peptides | N/A | N/A |
— Verisol Peptides | N/A | N/A |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1g | Less Than 0.1g |
— Saturated | 0.0g | 0.0g |
Carbohydrate | 1.6g | 2.4g |
— Sugars | 0.3g | 0.4g |
Dietary Fibre | Less Than 0.1g | 0.1g |
Sodium | 17mg | 25mg |
Silica | 53mg | 438mg |
Zinc | 1.8mg (15% RDI) | 15.0mg |
Vitamin C | 6.7 mg (22 % RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
SERVING SIZE: 5 G | SERVINGS PER PACK: 25 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 71 kJ | 1430 kJ |
Protein, Total | 1.0 g | 19.9 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 2.7 g |
— Saturated | Less than 0.1 g | 0.6 g |
Carbohydrate | 2.7 g | 54.1 g |
— Sugars | 1.7 g | 33.8 g |
Dietary Fibre | 0.8 g | 15.1 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
NUTRITION INFORMATION | ||
---|---|---|
Servings per pack: 20 | ||
Serving size: 10 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
Protein, total | 4.2 g | 42.0 g |
— Collagen peptides | 3000 mg | 30000 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.7 g | 6.6 g |
— Saturated | 0.4 g | 3.6 g |
Carbohydrate | 1.6 g | 16.2 g |
— Sugars | 0.4 g | 4.2 g |
Dietary fibre | 2.0 g | 20.3 g |
Sodium | 33 mg | 332 mg |
Magnesium | 83 mg (26% RDI) | 825 mg |
Vitamin C | 20 mg (50% RDI) | 200 mg |
Percentage Recommended Dietary Intake (RDI).