Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:12 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:57918734
Collagen Beauty Vanilla
NUTRITION INFORMATION | ||
---|---|---|
Serving size: 12 g | ||
Servings per pack: 18.5 | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 172 kJ (41 Cal) | 1430 kJ (342 Cal) |
Protein, total | 8.3 g | 69.1 g |
— Gluten | Not detected | Not detected |
Fat, total | Less than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.0 g |
Dietary fibre | 1.0 g | 8.5 g |
Sodium | 15 mg | 121 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI) | 15.0 mg |
Vitamin C | 40 mg (100% RDI) | 333 mg |
Collagen peptides | 9.1 g | 75.9 g |
Percentage RDI (Recommended Dietary Intake).
Glycine | 1740 mg |
Proline | 1060 mg |
Hydroxyproline | 1010 mg |
Glutamic Acid | 853 mg |
Alanine | 737 mg |
Arginine | 605 mg |
Aspartic Acid | 497 mg |
Lysine | 290 mg |
Serine | 257 mg |
Leucine* | 224 mg |
Valine* | 199 mg |
Phenylalanine | 174 mg |
Threonine | 157 mg |
Hydroxylysine | 124 mg |
Isoleucine* | 124 mg |
Histidine | 91 mg |
Tyrosine | 83 mg |
Methionine | 75 mg |
Collagen Beauty Caramel
| |||
SERVING SIZE: 12 G | SERVINGS PER PACK: 18.5 | ||
AVG. QTY. | AVG. QTY. | ||
ENERGY PROTEIN, TOTAL - COLLAGEN PEPTIDES - VERISOL® PEPTIDES - GLUTEN FAT, TOTAL - SATURATED CARBOHYDRATE - SUGARS DIETARY FIBRE SODIUM SILICA ZINC VITAMIN C | 183 kJ (44 cals) 7.7 g (15 % DI~) 7.7 g 3.0 g NOT DETECTED LESS THAN 0.1 g LESS THAN 0.1 g 2.7 g 0.6 g 0.1 g 46 mg 53 mg 1.8 mg (15 % RDI~) 40 mg (100 % RDI~) | 1530 kJ 64.2 g 63.9 g 25.0 g NOT DETECTED LESS THAN 0.1 g LESS THAN 0.1 g 22.5 g 4.9 g 1.1 g 387 mg 438 mg 15.0 mg 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ.
AMINO ACID PROFILE | GRAMS PER 100 G |
Glycine | 13.4 |
Proline | 8.2 |
Hydroxyproline | 7.8 |
Glutamic Acid | 6.6 |
Alanine | 5.7 |
Arginine | 4.7 |
Aspartic Acid | 3.8 |
Lysine | 2.2 |
Serine | 2.0 |
Leucine* | 1.7 |
Valine* | 1.5 |
Phenylalanine | 1.3 |
Threonine | 1.2 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.7 |
Tyrosine | 0.6 |
Methionine | 0.6 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs).