Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:23 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:74627312
Servings per pack: 8 | Serving size: 30 g | |||
---|---|---|---|---|
Avg. qty. per serve | % DI/RDI 1-3 Years | % DI/RDI 4 Years + | Avg. qty. per 100 g | |
Energy | 481 kJ | 1600 kJ | ||
Protein, total | 15.2 g | 109%¹ | 30% | 50.8 g |
— Gluten | Not detected | Not detected | ||
Fat, total | 2.5 g | 8.5 g | ||
— Saturated | 1.2 g | 4.1 g | ||
Carbohydrate | 7.4 g | 24.8 g | ||
— Sugars | 0.6 g | 2.1 g | ||
Dietary fibre | 2.0 g | 6.8 g | ||
Sodium | 172 mg | 574 mg | ||
Potassium | 68 mg | 228 mg | ||
Calcium | 369 mg | 53% | 46% | 1230 mg |
Iron | 6.7 mg | 112% | 56% | 22.3 mg |
Magnesium | 40 mg | 50% | 12% | 132 mg |
Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
Phosphorus | 137 mg | 27% | 14% | 457 mg |
Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
Zinc | 2.9 mg | 64% | 24% | 9.6 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
Folate | 200 mcg | 200% | 100% | 667 mcg |
Vitamin C | 30 mg | 100% | 75% | 100 mg |
Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
NUTRITION INFORMATION | ||
---|---|---|
Serving size: 12 g | ||
Servings per pack: 10 | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 172 kJ (41 Cal) | 1430 kJ (342 Cal) |
Protein, total | 8.3 g | 69.1 g |
— Gluten | Not detected | Not detected |
Fat, total | Less than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.0 g |
Dietary fibre | 1.0 g | 8.5 g |
Sodium | 15 mg | 121 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI) | 15.0 mg |
Vitamin C | 40 mg (100% RDI) | 333 mg |
Collagen peptides | 9.1 g | 75.9 g |
Percentage RDI (Recommended Dietary Intake).
Glycine | 1740 mg |
Proline | 1060 mg |
Hydroxyproline | 1010 mg |
Glutamic Acid | 853 mg |
Alanine | 737 mg |
Arginine | 605 mg |
Aspartic Acid | 497 mg |
Lysine | 290 mg |
Serine | 257 mg |
Leucine* | 224 mg |
Valine* | 199 mg |
Phenylalanine | 174 mg |
Threonine | 157 mg |
Hydroxylysine | 124 mg |
Isoleucine* | 124 mg |
Histidine | 91 mg |
Tyrosine | 83 mg |
Methionine | 75 mg |
Serving size: 6 g | Servings per pack: 20 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 92 kJ | 817 kJ | 1540 kJ |
Protein, total | 0.7 g | 9.4 g | 11.5 g |
- Gluten | ND1 | - | ND1 |
Fat, total | 0.7 g | 9.4 g | 11.4 g |
- Saturated | 0.3 g | 5.9 g | 4.9 g |
- Trans | 0.0 g | 0.0 g | 0.0 g |
- Polyunsaturated | 0.2 g | 0.2 g | 2.9 g |
- Omega 3 | 31.6 mg | 31.6 mg | 527 mg |
- EPA+ | 5.8 mg | 5.8 mg | 96.3 mg |
- DHA++ | 25.8 mg | 25.8 mg | 431 mg |
- Monounsaturated | 0.1 g | 0.1 g | 1.7 g |
Carbohydrate | 2.6 g | 17.9 g | 44.0 g |
- Sugars | 1.1 g | 16.4 g | 18.8 g |
Dietary Fibre | 1.4 g | 1.4 g | 22.8 g |
Sodium | 7 mg | 99 mg | 109 mg |
Calcium | 92 mg (13% RDI~) | 359 mg (51% RDI~) | 1530 mg |
Iron | 1 mg (21% RDI~) | 1 mg (21% RDI~) | 21 mg |
Magnesium | 32 mg (40% RDI~) | 57 mg (72% RDI~) | 538 mg |
#When prepared with 250 mL full cream cow's milk. ~Percentage recommended dietary intakes for children aged 1–3 years. 1Not Detected. +Eicosapentaenoic acid. ++Docosahexaenoic acid |
SERVING SIZE: 5 G | SERVINGS PER PACK: 25, 40 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 71 kJ | 1430 kJ |
Protein, Total | 1.0 g | 19.9 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 2.7 g |
— Saturated | Less than 0.1 g | 0.6 g |
Carbohydrate | 2.7 g | 54.1 g |
— Sugars | 1.7 g | 33.8 g |
Dietary Fibre | 0.8 g | 15.1 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
Servings Per Pack: 18 | Serving Size: 67 G | |
---|---|---|
AVG. QTY. Per Serve | AVG. QTY. Per 100 g | |
Energy | 127 kJ | 191 kJ |
Protein, Total | 5.7 g (41 % DI¹) | 8.6 g |
— Collagen Peptides | N/A | N/A |
— Verisol Peptides | N/A | N/A |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1g | Less Than 0.1g |
— Saturated | 0.0g | 0.0g |
Carbohydrate | 1.6g | 2.4g |
— Sugars | 0.3g | 0.4g |
Dietary Fibre | Less Than 0.1g | 0.1g |
Sodium | 17mg | 25mg |
Silica | 53mg | 438mg |
Zinc | 1.8mg (15% RDI) | 15.0mg |
Vitamin C | 6.7 mg (22 % RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |