Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:20 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:39860782
SERVING SIZE: 10 G | SERVINGS PER PACK: 25 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY.PER 100 G | |
Energy | 103 kJ | 1030 kJ |
Protein, Total | 3.0 g | 30.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 0.9 g |
— Saturated | Less Than 0.1 g | 0.2 g |
Carbohydrate | 2.7 g | 27.3 g |
— Sugars | 0.1 g | 1.3 g |
Dietary Fibre | 0.4 g | 3.9 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |
Serving Size: 12g | Servings Per Pack: 225g - 18 | |
---|---|---|
AVG Qty | AVG Qty | |
Per Serve | Per 100g | |
ENERGY | 183 kJ | 1520 kJ |
Protein, Total | 8.2 g (16 % DI~) | 68.1 g |
— Collagen Peptides | 8.1 g | 67.3 g |
— Verisol Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 3.4 g | 27.9 g |
— Sugars | 0.5 g | 4.5 g |
Dietary Fibre | 0.1 g | 0.6 g |
Sodium | 8 mg | 70 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. | ||
Amino Acid Profile | Grams Per 100g | |
Glycine | 14.1 | |
Proline | 8.6 | |
Hydroxyproline | 8.2 | |
Glutamic Acid | 6.9 | |
Alanine | 6.0 | |
Arginine | 4.9 | |
Aspartic Acid | 4.0 | |
Lysine | 2.4 | |
Serine | 2.1 | |
Leucine* | 1.8 | |
Valine* | 1.6 | |
Phenylalanine | 1.4 | |
Threonine | 1.3 | |
Hydroxylysine | 1.0 | |
Isoleucine* | 1.0 | |
Histidine | 0.7 | |
Tyrosine | 0.7 | |
Methionine | 0.6 | |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
NUTRITION INFORMATION | ||
---|---|---|
Servings per pack: 20 | ||
Serving size: 10 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
Protein, total | 4.2 g | 42.0 g |
— Collagen peptides | 3000 mg | 30000 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.7 g | 6.6 g |
— Saturated | 0.4 g | 3.6 g |
Carbohydrate | 1.6 g | 16.2 g |
— Sugars | 0.4 g | 4.2 g |
Dietary fibre | 2.0 g | 20.3 g |
Sodium | 33 mg | 332 mg |
Magnesium | 83 mg (26% RDI) | 825 mg |
Vitamin C | 20 mg (50% RDI) | 200 mg |
Percentage Recommended Dietary Intake (RDI).
Serving Size: 9g | Servings Per Pack | |
---|---|---|
16 for 150 g | ||
33 for 300 g | ||
66 for 600 g | ||
111 for 1 kg | ||
AVG Qty | AVG Qty | |
Per Serve | Per 100g | |
Energy | 145 kJ | 1610 kJ |
Protein, Total | 2.2 g | 24.5 g |
- Gluten | Not Detected | Not Detected |
Fat, Total | 0.6 g | 6.5 g |
- Saturated | 0.2 g | 1.7 g |
Carbohydrate | 4.6 g | 50.6 g |
- Sugars | 0.8 g | 8.6 g |
Dietary Fibre, Total | 1.0 g | 11.6 g |
- Inulin | 0.6 g | 6.7 g |
Sodium | 33 mg | 370 mg |
Potassium | 85 mg | 940 mg |
Calcium | 171 mg (21% RDI) | 1900 mg |
Iodine | 15.6 mcg (10% RDI) | 173 mcg |
Iron | 3.3 mg (28% RDI) | 37.1 mg |
Magnesium | 61.6 mg (19% RDI) | 684 mg |
Zinc | 1.2 mg (10% RDI) | 13.6 mg |
Vitamin A | 99.4 mcg (13% RDI) | 1100 mcg |
Vitamin B1 | 0.1 mg (11% RDI) | 1.4 mg |
Vitamin B3 | 1.7 mg (17% RDI) | 18.5 mg |
Vitamin B5 | 0.5 mg (10% ESADDI) | 5.8 mg |
Vitamin B6 | 0.2 mg (11% RDI) | 2.0 mg |
Biotin | 3.1 mcg (10% ESADDI) | 34.6 mcg |
Folate | 41.5 mcg (21% RDI) | 461 mcg |
Vitamin B12 | 1.6 mcg (82% RDI) | 18.2 mcg |
Vitamin C | 9.4 mg (24% RDI) | 105 mg |
Vitamin D | 2.1 mcg (21% RDI) | 23.1 mcg |
Vitamin E | 1.6 mg (16% RDI) | 17.3 mg |
Vitamin K | 12.5 mcg (16% ESADDI) | 138 mcg |
Chlorophyll | 18 mg | 208 mg |
Phytocyanin | 137 mg | 1530 mg |
Probiotics | 1 Billion CFU | 11 Billion CFU |
Polyphenols (Antioxidants) | 35 mg | 390 mg |
Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |