Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:17 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:89457714
NUTRITION INFORMATION | ||
---|---|---|
Serving size: 12 g | ||
Servings per pack: 18.5 | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 172 kJ (41 Cal) | 1430 kJ (342 Cal) |
Protein, total | 8.3 g | 69.1 g |
— Gluten | Not detected | Not detected |
Fat, total | Less than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.0 g |
Dietary fibre | 1.0 g | 8.5 g |
Sodium | 15 mg | 121 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI) | 15.0 mg |
Vitamin C | 40 mg (100% RDI) | 333 mg |
Collagen peptides | 9.1 g | 75.9 g |
Percentage RDI (Recommended Dietary Intake).
Glycine | 1740 mg |
Proline | 1060 mg |
Hydroxyproline | 1010 mg |
Glutamic Acid | 853 mg |
Alanine | 737 mg |
Arginine | 605 mg |
Aspartic Acid | 497 mg |
Lysine | 290 mg |
Serine | 257 mg |
Leucine* | 224 mg |
Valine* | 199 mg |
Phenylalanine | 174 mg |
Threonine | 157 mg |
Hydroxylysine | 124 mg |
Isoleucine* | 124 mg |
Histidine | 91 mg |
Tyrosine | 83 mg |
Methionine | 75 mg |
SERVING SIZE: 12 G | SERVINGS PER PACK: | |
---|---|---|
120g - 10 serves | ||
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 182 kJ | 1510 kJ |
Protein, Total | 11.7 g (23% DI~) | 97.5 g |
— Collagen Peptides | 11.7 g | 97.4 g |
— VERISOL® Peptides | 3.0 g | 25.0 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.0 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.2 g | 1.6 g |
— Sugars | Less than 0.1 g | 0.1 g |
Dietary Fibre | Less than 0.1 g | 0.1 g |
Sodium | 7 mg | 56 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. | ||
AMINO ACID PROFILE | GRAMS PER 100 G | |
Glycine | 20.4 | |
Proline | 12.5 | |
Hydroxyproline | 11.9 | |
Glutamic Acid | 10.0 | |
Alanine | 8.7 | |
Arginine | 7.1 | |
Aspartic Acid | 5.8 | |
Lysine | 3.4 | |
Serine | 3.0 | |
Leucine* | 2.6 | |
Valine* | 2.3 | |
Phenylalanine | 2.0 | |
Threonine | 1.9 | |
Hydroxylysine | 1.5 | |
Isoleucine* | 1.5 | |
Histidine | 1.1 | |
Tyrosine | 1.0 | |
Methionine | 0.9 | |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
NUTRITION INFORMATION | ||
---|---|---|
SERVING SIZE: 12 G | SERVINGS PER PACK: 10 | |
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 198 kJ | 1650 kJ |
Protein, Total | 8.5 g | 70.4 g |
— Collagen Peptides | 8.4 g | 69.8 g |
— VERISOL® Peptides | 3.0 g | 25.0 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less than 0.1 g | 0.2 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 3.2 g | 26.4 g |
— Sugars | 0.6 g | 4.9 g |
Dietary Fibre | Less than 0.1 g | 0.1 g |
Sodium | 8 mg | 68 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Recommended Dietary Intake. |