Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:23 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:73725743
Servings per pack: 25 | Serving size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 82 kJ | 822 kJ |
Protein, total | 4.4 g | 43.7 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.8 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 0.3 g | 2.9 g |
— Sugars | Less than 0.1 g | 0.4 g |
Dietary fibre | Less than 0.1 g | 0.2 g |
Sodium | 505 mg | 5050 mg |
Zinc | 1.5 mg (12% RDI) | 14.8 mg |
Percentage RDI (Recommended Dietary Intake). |
SERVINGS PER PACK: 25 | SERVING SIZE: 10 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 83 kJ | 833 kJ |
Protein, Total | 4.4 g | 44.2 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.8 g |
— Saturated | Less Than 0.1 g | 0.4 g |
Carbohydrate | 0.2 g | 2.1 g |
— Sugars | Less Than 0.1 g | 0.1 g |
Sodium | 536 mg | 5360 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage Recommended Dietary Intake. |
Collagen Forming Amino Acids | Per Serve | Per 100 g |
---|---|---|
Glycine (mg) | 1100 | 11000 |
Proline (mg) | 630 | 6300 |
Glutamic Acid (mg) | 620 | 6200 |
Hydroxyproline (mg) | 560 | 5600 |
Alanine (mg) | 470 | 4700 |
Arginine (mg) | 420 | 4200 |
Lysine (mg) | 200 | 2000 |
Please Recycle, Gluten Free, Non-GMO. |
Servings per pack: 25 | Serve size: 10 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | ||
Energy | 92 kJ | 921 kJ | |
Protein, total | 3.1 g | 31.0 g | |
| Not detected | Not detected | |
Fat, total | 0.1 g | 0.7 g | |
| Less than 0.1 g | 0.2 g | |
Carbohydrate | 1.9 g | 18.6 g | |
| 0.1 g | 1.1 g | |
Dietary fibre | 0.7 g | 6.5 g | |
Sodium | 520 mg | 5200 mg | |
Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
Percentage Recommended Dietary Intake.
Servings per pack: 25 | Serve size: 10 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | ||
Energy | 103 kJ | 1030 kJ | |
Protein, total | 3.0 g | 30.0 g | |
| Not detected | Not detected | |
Fat, total | 0.1 g | 0.9 g | |
| Less than 0.1 g | 0.2 g | |
Carbohydrate | 2.7 g | 27.3 g | |
| 0.1 g | 1.3 g | |
Dietary fibre | 0.4 g | 3.9 g | |
Sodium | 520 mg | 5200 mg | |
Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake).