Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:11 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:52652957
Serving Size: 12g | Servings Per Pack: 225g - 18.5 450g - 37.5 672g - 56 | |
---|---|---|
AVG Qty per serve | AVG Qty per 100 g | |
Energy | 183kJ (44 Cal) | 1530kJ |
Protein, Total | 10.6 g | 87.9g |
—Gluten | Not detected | Not detected |
Fat, Total | 0.0g | 0.0g |
— Saturated | 0.0g | 0.0g |
Carbohydrate | 0.2g | 1.7g |
— Sugars | Less than 0.1g | 0.1g |
Dietary Fibre | Less than 0.1g | 0.2g |
Sodium | 7mg | 56mg |
Silica | 53mg | 438mg |
Zinc | 1.8mg (15% RDI) | 15.0mg |
Vitamin C | 40mg (100% RDI) | 333mg |
Collagen peptides | 11.7 g | 97.4 g |
Percentage RDI (Reccomended Dietary Intake)
Amino Acid Profile | Per Serve (mg) | |
---|---|---|
Glycine | 2220 | |
Proline | 1350 | |
Hydroxyproline | 1290 | |
Glutamic Acid | 1090 | |
Alanine | 939 | |
Arginine | 770 | |
Aspartic Acid | 633 | |
Lysine | 369 | |
Serine | 327 | |
Leucine* | 285 | |
Valine* | 253 | |
Phenylalanine | 222 | |
Threonine | 200 | |
Hydroxylysine | 158 | |
Isoleucine* | 158 | |
Histidine | 116 | |
Tyrosine | 106 | |
Methionine | 95 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs).