Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:27 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:24390230
| |||||
SERVINGS PER PACK: 15 | SERVING SIZE: 30 G | ||||
AVG. QTY. PER SERVE | % DI/RDI 1-3 YEARS | % DI/RDI 4 YEARS + | AVG. QTY. PER 100 G | ||
ENERGY | 481 kJ | 1600 kJ | |||
PROTEIN, TOTAL | 15.2 g | 109 %1 | 30 % | 50.8 g | |
| NOT DETECTED | NOT DETECTED | |||
FAT, TOTAL | 2.5 g | 8.5 g | |||
| 1.2 g | 4.1 g | |||
CARBOHYDRATE | 7.4 g | 24.8 g | |||
| 0.6 g | 2.1 g | |||
DIETARY FIBRE | 2.0 g | 6.8 g | |||
SODIUM | 172 mg | 574 mg | |||
POTASSIUM | 68 mg | 228 mg | |||
CALCIUM | 369 mg | 53 % | 46 % | 1230 mg | |
IRON | 6.7 mg | 112 % | 56 % | 22.3 mg | |
MAGNESIUM | 40 mg | 50 % | 12 % | 132 mg | |
MANGANESE | 1.3 mg | 83 % | 25 % | 4.2 mg | |
PHOSPHORUS | 137 mg | 27 % | 14 % | 457 mg | |
SELENIUM | 27.5 mcg | 110 % | 39 % | 91.7 mcg | |
ZINC | 2.9 mg | 64 % | 24 % | 9.6 mg | |
VITAMIN B1 | 0.8 mg | 150 % | 68 % | 2.5 mg | |
VITAMIN B2 | 0.8 mg | 94 % | 44 % | 2.5 mg | |
VITAMIN B3 | 8.3 mg | 165 % | 83 % | 27.5 mg | |
VITAMIN B5 | 2.8 mg | 138 % | 55 % | 9.2 mg | |
VITAMIN B6 | 1.0 mg | 143 % | 63 % | 3.3 mg | |
BIOTIN | 15.3 mcg | 191 % | 51 % | 50.8 mcg | |
FOLATE | 200 mcg | 200 % | 100 % | 667 mcg | |
VITAMIN C | 30 mg | 100 % | 75 % | 100 mg | |
VITAMIN E | 5.2 mg | 104 % | 52 % | 17.3 mg | |
PROBIOTICS | 1 Billion CFU | 3.3 Billion CFU |
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
| |||||
SERVINGS PER PACK: 15 | SERVING SIZE: 30 G | ||||
AVG. QTY. PER SERVE | % DI/RDI 1-3 YEARS | % DI/RDI 4 YEARS + | AVG. QTY. PER 100 G | ||
ENERGY | 451 kJ | 1500 kJ | |||
PROTEIN, TOTAL | 15.6 g | 111 %1 | 31 % | 51.9 g | |
| NOT DETECTED | NOT DETECTED | |||
FAT, TOTAL | 2.0 g | 6.7 g | |||
| 0.6 g | 2.1 g | |||
CARBOHYDRATE | 6.0 g | 19.8 g | |||
| 0.5 g | 1.8 g | |||
DIETARY FIBRE | 3.2 g | 10.8 g | |||
SODIUM | 163 mg | 544 mg | |||
POTASSIUM | 65 mg | 217 mg | |||
CALCIUM | 369 mg | 53 % | 46 % | 1230 mg | |
IRON | 6.6 mg | 110 % | 55 % | 22.0 mg | |
MAGNESIUM | 39 mg | 49 % | 12 % | 129 mg | |
MANGANESE | 1.3 mg | 83 % | 25 % | 4.2 mg | |
PHOSPHORUS | 131 mg | 26 % | 13 % | 437 mg | |
SELENIUM | 27.5 mcg | 110 % | 39 % | 91.7 mcg | |
ZINC | 2.8 mg | 64 % | 24 % | 9.5 mg | |
VITAMIN B1 | 0.8 mg | 150 % | 68 % | 2.5 mg | |
VITAMIN B2 | 0.8 mg | 94 % | 44 % | 2.5 mg | |
VITAMIN B3 | 8.3 mg | 165 % | 83 % | 27.5 mg | |
VITAMIN B5 | 2.8 mg | 138 % | 55 % | 9.2 mg | |
VITAMIN B6 | 1.0 mg | 143 % | 63 % | 3.3 mg | |
BIOTIN | 15.3 mcg | 191 % | 51 % | 50.8 mcg | |
FOLATE | 200 mcg | 200 % | 100 % | 667 mcg | |
VITAMIN C | 30 mg | 100 % | 75 % | 100 mg | |
VITAMIN E | 5.2 mg | 104 % | 52 % | 17.3 mg | |
PROBIOTICS | 1 Billion CFU | 3.3 Billion CFU |
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
| |||||
SERVINGS PER PACK: 15 - 33 | SERVING SIZE: 30 G | ||||
AVG. QTY. PER SERVE | % DI/RDI 1-3 YEARS | % DI/RDI 4 YEARS + | AVG. QTY. PER 100 G | ||
ENERGY | 471 kJ | 1570 kJ | |||
PROTEIN, TOTAL | 15.3 g | 109 %1 | 31 % | 50.8 g | |
| NOT DETECTED | NOT DETECTED | |||
FAT, TOTAL | 1.7 g | 5.7 g | |||
| 0.4 g | 1.2 g | |||
CARBOHYDRATE | 8.9 g | 28.9 g | |||
| 1.0 g | 3.2 g | |||
DIETARY FIBRE | 2.0 g | 6.7 g | |||
SODIUM | 172 mg | 574 mg | |||
POTASSIUM | 69 mg | 229 mg | |||
CALCIUM | 369 mg | 53 % | 46 % | 1230 mg | |
IRON | 6.7 mg | 112 % | 56 % | 22.4 mg | |
MAGNESIUM | 40 mg | 50 % | 12 % | 132 mg | |
MANGANESE | 1.3 mg | 83 % | 25 % | 4.2 mg | |
PHOSPHORUS | 138 mg | 28 % | 14 % | 459 mg | |
SELENIUM | 27.5 mcg | 110 % | 39 % | 91.7 mcg | |
ZINC | 2.9 mg | 64 % | 24 % | 9.6 mg | |
VITAMIN B1 | 0.8 mg | 150 % | 68 % | 2.5 mg | |
VITAMIN B2 | 0.8 mg | 94 % | 44 % | 2.5 mg | |
VITAMIN B3 | 8.3 mg | 165 % | 83 % | 27.5 mg | |
VITAMIN B5 | 2.8 mg | 138 % | 55 % | 9.2 mg | |
VITAMIN B6 | 1.0 mg | 143 % | 63 % | 3.3 mg | |
BIOTIN | 15.3 mcg | 191 % | 51 % | 50.8 mcg | |
FOLATE | 200 mcg | 200 % | 100 % | 667 mcg | |
VITAMIN C | 30 mg | 100 % | 75 % | 100 mg | |
VITAMIN E | 5.2 mg | 104 % | 52 % | 17.3 mg | |
PROBIOTICS | 1 Billion CFU | 3.3 Billion CFU |
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
| |||||
SERVINGS PER PACK: 22.5 | SERVING SIZE: 20 G | ||||
AVG. QTY. PER SERVE | % DI/RDI~ 1-3 YEARS | % DI/RDI~ 4 YEARS + | AVG. QTY. PER 100 G | ||
ENERGY | 332 kJ | 1660 kJ | |||
PROTEIN, TOTAL | 15.1 g |
|
| 75.6 g | |
| NOT DETECTED | NOT DETECTED | |||
FAT, TOTAL | 1.7 g | 8.4 g | |||
| 0.4 g | 2.1 g | |||
CARBOHYDRATE | 0.3 g | 1.4 g | |||
| Less than 0.1 g | 0.2 g | |||
DIETARY FIBRE | 1.1 g | 5.4 g | |||
SODIUM | 172 mg | 859 mg | |||
POTASSIUM | 32 mg | 160 mg | |||
CALCIUM | 375 mg | 54 % | 47 % | 1880 mg | |
IRON | 7.3 mg | 121 % | 61 % | 36.4 mg | |
MAGNESIUM | 37 mg | 46 % | 11 % | 183 mg | |
MANGANESE | 1.3 mg | 83 %+ | 25 %+ | 6.3 mg | |
PHOSPHORUS | 181 mg | 36 % | 18 % | 905 mg | |
SELENIUM | 27.5 mcg | 110 % | 39 % | 138 mcg | |
ZINC | 3.3 mg | 74 % | 28 % | 16.7 mg | |
VITAMIN B1 | 0.8 mg | 150 % | 68 % | 3.8 mg | |
VITAMIN B2 | 0.8 mg | 94 % | 44 % | 3.8 mg | |
VITAMIN B3 | 8.3 mg | 165 % | 83 % | 41.3 mg | |
VITAMIN B5 | 2.8 mg | 138 %+ | 55 %+ | 13.8 mg | |
VITAMIN B6 | 1.0 mg | 143 % | 63 % | 5.0 mg | |
BIOTIN | 15.3 mcg | 191 %+ | 51 %+ | 76.3 mcg | |
FOLATE | 200 mcg | 200 % | 100 % | 1000 mcg | |
VITAMIN C | 30 mg | 100 % | 75 % | 150 mg | |
VITAMIN E | 5.2 mg | 104 % | 52 % | 26.0 mg | |
PROBIOTICS | 1 Billion CFU | 5 Billion CFU |
~Percentage RDI (Recommended Dietary Intake)
+ESADDI (Estimated Safe and Adequate Daily Dietary Intake).
When prepared as per directions | ||
SERVINGS PER PACK: 18-36 SERVING SIZE: 67 G | ||
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G |
ENERGY PROTEIN, TOTAL - GLUTEN FAT, TOTAL - SATURATED CARBOHYDRATE - SUGARS DIETARY FIBRE SODIUM VITAMIN C | 127 kJ 5.7 g (41 % DI¹) NOT DETECTED LESS THAN 0.1 g 0.0 g 1.6 g 0.3 g LESS THAN 0.1 g 17 mg 6.7 mg (22 % RDI~) | 191 kJ 8.6 g NOT DETECTED LESS THAN 0.1 g 0.0 g 2.4 g 0.4 g 0.1 g 25 mg 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
| |||
SERVING SIZE: 5 G SERVINGS PER PACK: 25 - 40 | |||
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
ENERGY PROTEIN, TOTAL - GLUTEN FAT, TOTAL - SATURATED CARBOHYDRATE - SUGARS DIETARY FIBRE SODIUM IRON ZINC VITAMIN C VITAMIN D | 77 kJ 0.2 g NOT DETECTED 0.1 g LESS THAN 0.1 g 3.5 g 1.1 g 0.3 g 13 mg 1.1 mg (18 % RDI) 1.2 mg (27 % RDI) 61 mg (203 % RDI) 1.3 mcg (25 % RDI) | 1540 kJ 3.4 g NOT DETECTED 1.6 g 0.4 g 69.0 g 21.8 g 5.8 g 261 mg 21.6 mg 24.0 mg 1220 mg 25.0 mcg |
Percentage recommended dietary intakes for children aged 1–3 years.
100% food grade silicone
Hand wash only